Information
For what it's worth, I have ranked the episodes for this season in order of preference and included my 10-scale ratings. The rank is based on the numeric ratings combined with my overall feelings about an episode as they happened to be when I did this ranking. (The 10-scale ratings are as they appear in the S.O.S. under my submissions.)
Ranking | Episode | Star rating | 10-scale |
1 | "Barge of the Dead" | 4.0 | 10.0 |
2 | "Pathfinder" | 4.0 | 10.0 |
3 | "Tinker Tenor Doctor Spy" | 3.5 | 9.0 |
4 | "Life Line" | 3.5 | 9.0 |
5 | "Muse" | 3.5 | 8.5 |
6 | "One Small Step" | 3.5 | 8.5 |
7 | "Blink of an Eye" | 3.0 | 7.5 |
8 | "Survival Instinct" | 3.0 | 7.5 |
9 | "Memorial" | 3.0 | 7.0 |
10 | "Good Shepherd" | 3.0 | 7.0 |
11 | "Child's Play" | 3.0 | 7.0 |
12 | "Unimatrix Zero, Part I" | 3.0 | 7.0 |
13 | "Equinox, Part II" | 3.0 | 7.0 |
14 | "Tsunkatse" | 2.5 | 6.5 |
15 | "The Voyager Conspiracy" | 2.5 | 6.0 |
16 | "Ashes to Ashes" | 2.5 | 5.5 |
17 | "Alice" | 2.5 | 5.5 |
18 | "Virtuoso" | 2.0 | 5.0 |
19 | "Live Fast and Prosper" | 2.0 | 5.0 |
20 | "Collective" | 2.0 | 4.5 |
21 | "Dragon's Teeth" | 2.0 | 4.5 |
22 | "Riddles" | 2.0 | 4.0 |
23 | "Fair Haven" | 2.0 | 4.0 |
24 | "The Haunting of Deck Twelve" | 1.5 | 3.5 |
25 | "Fury" | 1.5 | 3.0 |
26 | "Spirit Folk" | 1.0 | 2.0 |
Avg. | 2.65 | 6.3 |
Return to Sixth Season Recap
No comments on this post
Submit a comment