Information
For what it's worth, I have ranked the episodes for this season in order of preference and included my 10-scale ratings. The rank is based on the numeric ratings combined with my overall feelings about an episode as they happened to be when I did this ranking. (The 10-scale ratings are as they appear in the S.O.S. under my submissions.)
Ranking | Episode | Star rating | 10-scale |
1 | "Drone" | 4.0 | 10.0 |
2 | "Timeless" | 4.0 | 10.0 |
3 | "Someone to Watch Over Me" | 3.5 | 9.0 |
4 | "Dark Frontier" | 3.0 | 8.0 |
5 | "Counterpoint" | 3.0 | 8.0 |
6 | "Latent Image" | 3.0 | 7.5 |
7 | "Infinite Regress" | 3.0 | 7.5 |
8 | "Relativity" | 3.0 | 7.5 |
9 | "Equinox, Part I" | 3.0 | 7.0 |
10 | "In the Flesh" | 3.0 | 7.0 |
11 | "11:59" | 3.0 | 7.0 |
12 | "Thirty Days" | 3.0 | 7.0 |
13 | "Bliss" | 3.0 | 7.0 |
14 | "Gravity" | 2.5 | 6.5 |
15 | "Juggernaut" | 2.5 | 6.0 |
16 | "Night" | 2.5 | 6.0 |
17 | "Think Tank" | 2.5 | 5.5 |
18 | "Bride of Chaotica!" | 2.0 | 5.0 |
19 | "Nothing Human" | 2.0 | 5.0 |
20 | "Extreme Risk" | 2.0 | 5.0 |
21 | "Warhead" | 2.0 | 4.5 |
22 | "Once Upon a Time" | 2.0 | 4.0 |
23 | "Course: Oblivion" | 1.5 | 3.5 |
24 | "The Fight" | 1.5 | 3.0 |
25 | "The Disease" | 1.0 | 2.0 |
Avg. | 2.62 | 6.3 |
Return to Fifth Season Recap
No comments on this post
Submit a comment