Information
For what it's worth, I have ranked the episodes for this season in order of preference and included my 10-scale ratings. The rank is based on the numeric ratings combined with my overall feelings about an episode as they happened to be when I did this ranking. (The 10-scale ratings are as they appear in the S.O.S. under my submissions.)
| Ranking | Episode | Star rating | 10-scale |
| 1 | "Improbable Cause" | 4.0 | 10.0 |
| 2 | "The Die Is Cast" | 4.0 | 10.0 |
| 3 | "Past Tense, Part I" | 4.0 | 10.0 |
| 4 | "Second Skin" | 3.5 | 9.5 |
| 5 | "Destiny" | 3.5 | 9.5 |
| 6 | "The Search, Part I" | 3.5 | 8.5 |
| 7 | "Defiant" | 3.5 | 8.5 |
| 8 | "Through the Looking Glass" | 3.5 | 8.5 |
| 9 | "Visionary" | 3.0 | 8.0 |
| 10 | "The Adversary" | 3.0 | 7.5 |
| 11 | "Explorers" | 3.0 | 7.5 |
| 12 | "Past Tense, Part II" | 3.0 | 7.0 |
| 13 | "Equilibrium" | 3.0 | 7.0 |
| 14 | "Facets" | 3.0 | 7.0 |
| 15 | "House of Quark" | 3.0 | 7.0 |
| 16 | "The Abandoned" | 3.0 | 7.0 |
| 17 | "Shakaar" | 2.5 | 6.5 |
| 18 | "Distant Voices" | 2.5 | 6.0 |
| 19 | "Heart of Stone" | 2.5 | 6.0 |
| 20 | "Life Support" | 2.5 | 5.5 |
| 21 | "Civil Defense" | 2.0 | 5.0 |
| 22 | "The Search, Part II" | 2.0 | 4.0 |
| 23 | "Meridian" | 2.0 | 4.0 |
| 24 | "Prophet Motive" | 2.0 | 4.0 |
| 25 | "Family Business" | 2.0 | 4.0 |
| 26 | "Fascination" | 1.0 | 2.0 |
Return to Third Season Recap

1 comment on this post
Iceman
1. "The Search Part 1"-8.0
2. "The Search Part 2"-6.5
3. "The House of Quark"-9.0
4. "Equilibrium"-7.5
5. "Second Skin"-9.5
6. "The Abandoned"-7.0
7. "Civil Defense"-8.0
8. "Meridian"-3.0
9. "Defiant"-9.0
10. "Fascination"-3.0
11. "Past Tense Part 1"-9.5
12. "Past Tense Part 2"-8.5
13. "Life Support"-6.0
14. "Heart of Stone"-7.5
15. "Destiny"-9.5
16. "Prophet Motive"-6.0
17. "Visionary"-9.0
18. "Distant Voices"-6.0
19. "Through the Looking Glass"-8.5
20. "Improbable Cause"-10.0
21. "The Die is Cast"-10.0
22. "Explorers"-7.5
23. "Family Business"-6.5
24. "Shakaar"-6.5
25. "Facets"-7.5
26. "The Adversary"-9.0
No episode in the third season truly comes close to the "Improbable Cause"/"The Die Is Cast" two parter, but still a good season overall.
Submit a comment