Star Trek: Voyager

Third Season Ranking

For episodes airing from 9/4/1996 to 5/21/1997
Series created by Rick Berman & Michael Piller & Jeri Taylor
Executive producers: Rick Berman & Jeri Taylor

Information

For what it's worth, I have ranked the episodes for this season in order of preference and included my 10-scale ratings. The rank is based on the numeric ratings combined with my overall feelings about an episode as they happened to be when I did this ranking. (The 10-scale ratings are as they appear in the S.O.S. under my submissions.)

Ranking Episode Star rating 10-scale
1 "Scorpion, Part I" 4.0 10.0
2 "Before and After" 3.5 9.0
3 "Unity" 3.5 9.0
4 "Remember" 3.5 8.5
5 "Future's End, Part I" 3.5 8.5
6 "The Chute" 3.0 7.5
7 "Worst Case Scenario" 3.0 7.5
8 "Real Life" 3.0 7.5
9 "Fair Trade" 3.0 7.5
10 "Flashback" 3.0 7.0
11 "Distant Origin" 3.0 7.0
12 "Alter Ego" 3.0 7.0
13 "Blood Fever" 3.0 7.0
14 "The Swarm" 2.5 6.5
15 "Future's End, Part II" 2.5 6.5
16 "Warlord" 2.5 6.0
17 "Basics, Part II" 2.5 5.5
18 "Sacred Ground" 2.0 5.0
19 "Displaced" 2.0 4.5
20 "The Q and the Grey" 2.0 4.0
21 "Coda" 2.0 4.0
22 "Macrocosm" 1.5 3.5
23 "False Profits" 1.5 3.5
24 "Darkling" 1.5 3.5
25 "Rise" 1.5 3.0
26 "Favorite Son" 1.0 2.0

Return to Third Season Recap

◄ Season Index

Comment Section

No comments on this post

    Be the first to comment by using the form below.

    Submit a comment

    ◄ Season Index