Second Season Ranking
For episodes airing from 8/28/1995 to 5/20/1996
Series created by Rick Berman & Michael Piller & Jeri Taylor
Executive producers: Rick Berman & Michael Piller & Jeri Taylor
For what it's worth, I have ranked the episodes for this season in order of preference and included my 10-scale ratings. The rank is based on the numeric ratings combined with my overall feelings about an episode as they happened to be when I did this ranking. (The 10-scale ratings are as they appear in the S.O.S. under my submissions.)
Ranking | Episode | Star rating | 10-scale |
1 | "Projections" | 4.0 | 10.0 |
2 | "Resistance" | 3.5 | 9.0 |
3 | "Death Wish" | 3.5 | 9.0 |
4 | "Lifesigns" | 3.5 | 8.5 |
5 | "Deadlock" | 3.0 | 7.5 |
6 | "Meld" | 3.0 | 7.5 |
7 | "Alliances" | 3.0 | 7.0 |
8 | "Maneuvers" | 3.0 | 7.0 |
9 | "The Thaw" | 3.0 | 7.0 |
10 | "Initiations" | 3.0 | 7.0 |
11 | "Tattoo" | 3.0 | 7.0 |
12 | "Tuvix" | 3.0 | 7.0 |
13 | "Basics, Part I" | 2.5 | 6.5 |
14 | "Dreadnought" | 2.5 | 6.5 |
15 | "Prototype" | 2.5 | 6.5 |
16 | "Persistence of Vision" | 2.5 | 6.0 |
17 | "Cold Fire" | 2.5 | 6.0 |
18 | "The 37's" | 2.5 | 5.5 |
19 | "Investigations" | 2.0 | 4.5 |
20 | "Resolutions" | 2.0 | 4.5 |
21 | "Non Sequitur" | 2.0 | 4.5 |
22 | "Innocence" | 2.0 | 4.0 |
23 | "Parturition" | 2.0 | 4.0 |
24 | "Elogium" | 1.5 | 3.0 |
25 | "Twisted" | 1.0 | 1.5 |
26 | "Threshold" | 0.0 | 0.0 |
Return to Second Season Recap
No comments on this post
Submit a comment
◄ Season Index