Jammer's Review
Star Trek: Deep Space Nine
"Sixth Season Ranking"
For episodes airing from 9/29/1997 to 6/15/1998
Series created by Rick Berman & Michael Piller
Executive producers: Rick Berman & Ira Steven Behr
Review by Jamahl Epsicokhan
For what it's worth, I have ranked the episodes for this season in order of preference and included my 10-scale ratings. The rank is based on the numeric ratings combined with my overall feelings about an episode as they happened to be when I did this ranking. (The 10-scale ratings are as they appear in the S.O.S. under my submissions.)
| Ranking | Episode | Star rating | 10-scale |
| 1 | "In the Pale Moonlight" | 4.0 | 10 |
| 2 | "Rocks and Shoals" | 4.0 | 10 |
| 3 | "Far Beyond the Stars" | 4.0 | 10 |
| 4 | "A Time to Stand" | 4.0 | 10 |
| 5 | "Waltz" | 3.5 | 9.5 |
| 6 | "Favor the Bold" | 3.5 | 9.0 |
| 7 | "Inquisition" | 3.5 | 9.0 |
| 8 | "Tears of the Prophets" | 3.5 | 8.5 |
| 9 | "Sacrifice of Angels" | 3.0 | 8.0 |
| 10 | "Behind the Lines" | 3.0 | 8.0 |
| 11 | "Statistical Probabilities" | 3.0 | 8.0 |
| 12 | "Honor Among Thieves" | 3.0 | 8.0 |
| 13 | "Valiant" | 3.0 | 7.5 |
| 14 | "One Little Ship" | 3.0 | 7.0 |
| 15 | "Wrongs Darker Than Death or Night" | 3.0 | 7.0 |
| 16 | "You Are Cordially Invited" | 2.5 | 6.5 |
| 17 | "Sons and Daughters" | 2.5 | 6.5 |
| 18 | "Time's Orphan" | 2.5 | 6.0 |
| 19 | "The Sound of Her Voice" | 2.5 | 6.0 |
| 20 | "Change of Heart" | 2.5 | 6.0 |
| 21 | "His Way" | 2.5 | 6.0 |
| 22 | "Who Mourns for Morn?" | 2.5 | 6.0 |
| 23 | "The Magnificent Ferengi" | 2.5 | 6.0 |
| 24 | "Resurrection" | 2.5 | 5.5 |
| 25 | "The Reckoning" | 2.0 | 5.0 |
| 26 | "Profit and Lace" | 0.0 | 0.0 |
| Avg. | 2.90 | 7.27 |
Return to Sixth Season Recap

Season Index
No comments on this review
Submit a comment