- Main Index
- Jammer's Blog
- Caprica
- Battlestar Galactica
- ST: Enterprise
- ST: Voyager
- ST: Deep Space Nine
- ST: Next Generation
- ST: Feature Films
- ST: Original Series
- Andromeda
- Articles & Misc.
- Overview
- Jammer's Notes
- RSS Feeds
- Mobile Edition
- Review Mailer
- Comment Policy
- FAQ
- Feedback
- The Rating Scale
- About the Author
- Plain-Text Edition
- Copyright & Disclaimer
Jammer's Review
Star Trek: Deep Space Nine
Fifth Season Ranking
For episodes airing from 9/30/1996 to 6/16/1997
Series created by Rick Berman & Michael Piller
Executive producers: Rick Berman & Ira Steven Behr
Series created by Rick Berman & Michael Piller
Executive producers: Rick Berman & Ira Steven Behr
By Jamahl Epsicokhan
For what it's worth, I have ranked the episodes for this season in order of preference and included my 10-scale ratings. The rank is based on the numeric ratings combined with my overall feelings about an episode as they happened to be when I did this ranking. (The 10-scale ratings are as they appear in the S.O.S. under my submissions.)
| Ranking | Episode | Star rating | 10-scale |
| 1 | "Rapture" | 4.0 | 10.0 |
| 2 | "In Purgatory's Shadow" | 4.0 | 10.0 |
| 3 | "Children of Time" | 4.0 | 10.0 |
| 4 | "Nor the Battle to the Strong" | 4.0 | 10.0 |
| 5 | "In the Cards" | 4.0 | 10.0 |
| 6 | "Blaze of Glory" | 3.5 | 9.5 |
| 7 | "Trials and Tribble-ations" | 3.5 | 9.5 |
| 8 | "Call to Arms" | 3.5 | 9.0 |
| 9 | "By Inferno's Light" | 3.5 | 9.0 |
| 10 | "Things Past" | 3.5 | 9.0 |
| 11 | "Ties of Blood and Water" | 3.0 | 8.0 |
| 12 | "The Darkness and the Light" | 3.0 | 8.0 |
| 13 | "The Begotten" | 3.0 | 7.5 |
| 14 | "Business as Usual" | 3.0 | 7.5 |
| 15 | "The Ascent" | 3.0 | 7.5 |
| 16 | "Looking for Par'mach in All the Wrong Places" |
3.0 | 7.5 |
| 17 | "For the Uniform" | 3.0 | 7.0 |
| 18 | "A Simple Investigation" | 3.0 | 7.0 |
| 19 | "Apocalypse Rising" | 3.0 | 7.0 |
| 20 | "The Ship" | 2.5 | 6.5 |
| 21 | "The Assignment" | 2.5 | 6.0 |
| 22 | "Soldiers of the Empire" | 2.5 | 5.5 |
| 23 | "Doctor Bashir, I Presume" | 2.0 | 5.0 |
| 24 | "Empok Nor" | 2.0 | 5.0 |
| 25 | "Ferengi Love Songs" | 1.5 | 3.0 |
| 26 | "Let He Who Is Without Sin..." | 0.0 | 0.0 |
Return to Fifth Season Recap
Toggle comment visibility |
Always hide comments |
Always show comments |
Comment policy |
Comments RSS
No comments on this review
Be the first to comment by using the form below.